Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / hotor car trash can bags
Product Description
Value Pack: 10 Rolls
Design Features:
Product Options:
Customer Reviews:
Capacity & Pricing:
Best Use:
Practicality:
Value Pack Details:
Customer Satisfaction Guarantee:
We value your feedback and are committed to ensuring your satisfaction with our trash bags. Please contact us with any questions or concerns about quality or service, and we will strive to address them promptly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CZWL&HG | ||||
capacity | 0.5 Gallons | ||||
unit_count | 200.0 Count | ||||
recommended_uses_for_product | Food Waste | ||||
material_feature | Compostable | ||||
color | Black | ||||
material | Plastic | ||||
item_form | Bag | ||||
scent | 无味 | ||||
number_of_items | 1 | ||||
item_weight | 6.9 ounces | ||||
manufacturer | CZWL&HG | ||||
upc | 748521717167 | ||||
part_number | 22001 | ||||
package_dimensions | 4.88 x 3.03 x 2.95 inches | ||||
country_of_origin | China | ||||
item_model_number | 22001 | ||||
size | 200 Count (Pack of 1) | ||||
shape | 滚动 | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 200 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #90,863 in Health & Household (See Top 100 in Health & Household) #756 in Trash Bags | ||||
date_first_available | January 15, 2022 |